These days, handsfree is among the most crucial accessories and is counted as our travel partner. Now, meet Bright Industries in Kathua, one of the well-recognized and credible Neck Band Manufacturers in Kathua. The features of our manufactured neck bands in Kathua involve the ergonomic design, HD sound quality, sound control element, and most importantly, a charging portal. In Kathua, with us, you can easily avail of the various in-demand variation in neck bands such as sizes, colors, shapes, and quality. So, style any attire with our sophisticated and stylish neck bands.
We are at Bright Industries in Kathua, one of the most dignified and supreme Neck Band Suppliers in Kathua. Moreover, we are compassionate to manufacture in Kathua our neck bands in a cost-effective solution and durable performance. Also, in Kathua our bands offer high-quality Bluetooth connectivity and are completely resistant to tangle. In Kathua, we are dedicated to matching the commercial demand of our clients.
Brand | Bright |
Color | Black,Grey,Green |
Model Name/Number | BT 1301 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | Metal |
compatibility | Bluetooth D |
Brand | Bright |
Color | Black,Grey,Green |
Model Name/Number | BT -2 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | Metal |
compatibility | Bluetooth D |
Brand | Bright |
Color | Only Grey |
Model Name/Number | BT 1305 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | ABS |
compatibility | Bluetooth Devices |
Brand | Bright |
Color | Black,Grey,Green |
Model Name/Number | BT 1304 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | Metal |
compatibility | Bluetooth Devices |
Brand | Bright |
Color | Black,Red,Green |
Model Name/Number | BT 1303 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | ABS |
compatibility | Bluetooth Devices |
Brand | Bright |
Color | Black,Red,Green |
Model Name/Number | Intex NB1501 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | ABS |
NB1501 | 10mm |
Brand | Bright |
Color | Black,Red,Green |
Model Name/Number | BT-B1 |
Design | In The Ear |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Weight | Light Weight |
Material | ABS |
BT-B1 | 10mm |
Bluetooth Version : V5.2+EDR
Transmission :20m
Play Time : 85Hrs
Standby Time : >300hrs
Charging Time :60 Min
Impedance : 20ohm
Battery Capacity : 250mAh
Model | Bright BT-1310 |
---|---|
Description | Wireless Neckband (Earphones) |
Quantity | 1 Pc. |
M.R.P | 2100.00 |
Mfd. & Mktd. By: | Bright Industries |
Model | Bright BT-1311 |
---|---|
Description | Wireless Neckband (Earphones) |
Quantity | 1 Pc. |
M.R.P | 1399.00 |
Mfd. & Mktd. By: | Bright Industries |
Bluetooth Version : V5.2+EDR
Transmission Dist. :20m
Play Time : 30Hrs
Standby Time : >300hrs
Charging Time :60 Min
Impedance : 20ohm
Battery Capacity : 250mAh
Model | Bright BT-1309 |
---|---|
Description | Wireless Neckband (Earphones) |
Quantity | 1 Pc. |
M.R.P | 1199.00 |
Mfd. & Mktd. By: | Bright Industries |
Brand | Bright |
Color | Black,Red |
Model Name/Number | BT-1303 |
Design | In The Ear |
Connectivity Type | Wireless |
Weight | Light Weight |
Charging Port | Type-C |
Compatibility | Bluetooth Devices |
© 2024 Copyright Bright Industries. All Right Reserved
Crafted with by Webpulse - Web Designing, Digital Marketing & Branding Company